| Description | Cost |
| 1) Official Records - for first page | $16.00 |
| for each additional page | $4.00 |
| for each name is excess of five | $ .25 |
| No blanket assignments or transfers | |
| 2) Certified Papers - for Clerk certification (per document) | $5.00 |
| plus per page (copies) | $1.00 |
| 3) Federal Tax Lien or Release | $16.00 |
| 4) State Tax Lien or Release | $9.00 |
| 5) Assumed Name Certificate (DBAs) (first page) | $16.00 |
| for each additional page | $4.00 |
| 6) Brand Registration | $16.00 |
| 7) Trustee Sale Posting - if posted by individual | $3.00 |
| if posted by Clerks Office | $18.00 |
| 8) Plat Filing Fees - for first page | $66.00 |
| per extra page | $4.00 |
| 9) Birth Records | |
| for Parker County closed birth records | $22.00 |
| for birth records outside Parker County (Texas only from Austin web-site) | $21.00 |
| 10) Death Records | |
| first certificate copy | $20.00 |
| for each additional certificate copy | $4.00 |
| 11) Marriage license - cash only | $72.00 |
| for certified copies | $20.00 |
| 12) UCC filing - 1 to 2 pages | $26.00 |
| 3 or more pages | $41.00 |
| terminations | $21.00 |
| 13) Plat copies - (per page) as of April 1, 2006 | $10.00 |
| 14) Records on C.D. - per C.D. | $75.00 |